| Manufacturer | General Motors |
|---|---|
| Also called | Holden Volt Opel Ampera Vauxhall Ampera |
| Production | 2010– |
| Assembly | (Detroit/Hamtramck Assembly) |
| Predecessor | General Motors EV1 |
| Class | compact car |
| Body style(s) | 5-door liftback / hatchback |
| Layout | Front engine, front-wheel drive |
| Platform | Delta II / Voltec |
| Engine(s) | 111 kW (149 hp) 55 kW (74 hp)electric motor/generator units[1] 1.4 L 4-cylinder range extender[2] |
| Transmission(s) | 4ET50 variable ratio |
| Wheelbase | 105.7 in (2,680 mm)[1] |
| Length | 177.1 in (4,500 mm)[1] |
| Width | 70.8 in (1,800 mm) |
| Height | 56.3 in (1,430 mm) |
| Curb weight | 3,790 lb (1,720 kg)[3] |
chevloret volt interor
chevrolet volt engine

No comments:
Post a Comment